|
Click here to view the Season by Season Records Since 1950.
Undefeated Seasons: 1956, 1957, 1990, 2004
Playoff Appearances: 1990, 2000, 2001, 2002, 2003, 2004, 2008
Conference Champions: 1987, 1989, 1990, 2003, 2004, 2008
District Champions: 2003, 2004
Regional Champions: 2004
Coaching Records Since 1934
NAME YEARS W/L %
Mac Gobel (1934 to 1956) 127-47-8 .719
Ron Halstead (1958 to 1961) 10-19-2 .354
Bernie Ratterink (1962 to 1964) 3-21 .125
Bob Mohre (1965 to 1970) 15-30-3 .343
Dick Dietrich (1971 to 1976) 15-34-2 .313
Jay Gowell (1977 to 1980) 17-19 .472
Dick Dietrich & Tom Davis (1981 to 1982) 7-11 .388
Jay Gowell (1983 to 1984) 0-18 .000
Joe Austin (1985 to 1988) 18-18 .500
Paul Davis (1989 to 1994) 38-17 .690 *1990 1st Playoff Appearance
Mike Seedorf (1995 to 1998) 18-18 .500
Eddie Ostipow (1999 to 2004) 47-17 .734
Tom Sneckenberg (2005 to 2007) 11-16 .407
Eddie Ostipow (2008 to Present) 6-4 .600
Players in the NFL - Past & Present
Rocco Moore - class of 1973
Brock Gutierrez - class of 1991
Matt McCoy - class of 1999
|